Registration will open soon.
Subscribe to the newsletter to receive the latest news
Please note that the rates are in Canadian dollars and before the 5% tax.
In-Person Registration Rates Excl. VAT | |||
Early Bird Until: | Regular Until: | Onsite From: | |
Registration Type | |||
CASL Member | $ 250.00 | $ 300.00 | $ 350.00 |
Non-Member | $ 400.00 | $ 450.00 | $ 500.00 |
CAHN Member | $ 125.00 | $ 175.00 | $ 225.00 |
Student/Trainee | $ 100.00 | $ 150.00 | $ 200.00 |
Nurse/Allied Health | $ 150.00 | $ 200.00 | $ 250.00 |
Community | $ 100.00 | $ 150.00 | $ 200.00 |
Virtual Registration Rates Excl. VAT | |||
Early Bird Until: | Regular Until: | Onsite From: | |
Registration Type | |||
CASL Member | $ 150.00 | $ 200.00 | $ 200.00 |
Non-Member | $ 200.00 | $ 250.00 | $ 250.00 |
CAHN Member | $ 100.00 | $ 150.00 | $ 150.00 |
Student/Trainee | $ 75.00 | $ 125.00 | $ 125.00 |
Nurse/Allied Health | $ 100.00 | $ 150.00 | $ 150.00 |
Community | $ 50.00 | $ 100.00 | $ 100.00 |
Sponsor | $ 250.00 | $ 350.00 | $ 350.00 |
GENERAL INQUIRIES
For further information, contact the Conference secretariat at clm_reg@mci-group.com